X 50.0 · Y 50.0 · zoom 1.0×
The interactive layer is supported by static HTML, so users and search engines can still inspect marker data.
| Name | Type | Biome | Depth | Status |
|---|---|---|---|---|
| Silver Ore | Resource | Thermal Shelf | 90–180m | community · Needs verification |
| Copper Ore | Resource | Starter Reef | 15–80m | scout · Route seed |
| Quartz | Resource | Glass Garden | 20–120m | scout · Route seed |
| Titanium | Resource | Kelp Forest Candidate | 10–90m | scout · Route seed |
| Lead | Resource | Deep Ridge | 130–260m | review · Review |
| Salt Deposit | Resource | Open Shelf | 5–70m | scout · Route seed |
| Lifepod Alpha | POI | Starter Reef | 18m | scout · Route POI |
| Thermal Vent A | POI | Thermal Shelf | 155m | community · Needs verification |
| Fragment Field | POI | Deep Ridge | 205m | review · Review |
| Starter Reef | Biome | Starter Reef | 0–90m | scout · Region sketch |
| Thermal Shelf | Biome | Thermal Shelf | 80–220m | scout · Region sketch |
| Deep Ridge | Biome | Deep Ridge | 140–320m | scout · Region sketch |
| Habitat Builder | Blueprint | Starter Reef / Wreck candidate | 30–100m | scout · Planner seed |
| Scanner | Blueprint | Starter Reef | 10–50m | scout · Planner seed |
| Seaglide | Blueprint | Starter Reef | 20–80m | scout · Planner seed |
| Base Window | Blueprint | Glass Garden | 20–120m | scout · Planner seed |
It supports drag, zoom, search, layer filters, marker popups, coordinates, detail links, and a static static table.
Until verified Early Access data is available, exact gameplay claims stay labeled as scout, review, or community.